refrigerador para supermercado, vitrina refrigerada para tienda, vitrina refrigerada expositora, murales refrigerados, vitrinas pastelera, vitrinas sobremostrador, refrigerador para flores | CHINA SGOO

Gabinete de exhibición refrigerado de gama alta de China
| Basic parameters | |||
|---|---|---|---|
| Type | Vertical display cabinet | Model Model | SG16CL |
| Design condition | 3(25℃,60%RH) | temperature range Temperature range | H1(2~8℃/-15~-22℃) |
| Energy Efficiency Grade | 3 | Refrigeration mode Refrigerating system | Air cooling Air-Cooling |
| (mm) Width | 3108 ☑ custom | (L)Depth | 900 ☑ custom |
| (mm) Height | 2080 ☑ custom | (L)Effective Volume | - |
| Cabinet parameters | |||
| Cabinet /color | Black / White / grey ☑ custom | External Cabinet material | SGCC |
| Internal Cabinet material | SGCC | (mm) front end heigth | 360 |
| foaming | cyclopentane | Inside shelf | SGCC |
| Pallets | 5 | Pallet weight | 100KG/m² |
| Pallet Bearing | 150KG/m² | Side panel |
G: 23mm S: 36mm G: Glass Side Plate Thickness 23 mm S: Foamed Side Plate Thickness 36 mm |
| Silk Printing Color of Side Plate Glass | Silver gray | (kg) Gross weight | 410KG/1000mm |
| Foot | Foundation bolt & Castor wheel | Night curtain | Deceleration curtain |
| Glass door Glass door | 三层电加热除雾 Three Layers of Electrically Heated Defogging Glass | Glass door宽度 Width of glass door | 724mm |
| Refrigerating system | |||
| Compressor | Emerson/Panasonic ☑ custom | temperature Evap Temp ℃ | -10℃ / -30℃ |
| Refrigerant | R404A | (g)Refrigerant charge | - |
| Evaporators | Copper Tube with aluminum fins | Condenser | Copper Tube with aluminum fins |
| Throttle modes | danfoss | temperature Temperature control | Electronic temperature controller |
| Defrost | Off-Cycle defrost | Defrost water treatment | Drain pipe |
| Electric parameter | |||
| Condenser Fan motor | Crew Depending on unit allocation | Evaporating fan | EBM |
| Lighting Canopy & Shelf | LED white X-union | power(W) Input Power | 288W |
| Plug | 16A | Plug | 220V/50HZ, 380V |
