refrigerador para supermercado, vitrina refrigerada para tienda, vitrina refrigerada expositora, murales refrigerados, vitrinas pastelera, vitrinas sobremostrador, refrigerador para flores | CHINA SGOO

Gabinete de exhibición refrigerado de gama alta de China
| Basic parameters | |||
|---|---|---|---|
| Type | Acrylic display cabinet | Model | SG17FA |
| Design condition | 3(25℃,60%RH) | Temperature range | H1(2~8℃) |
| Energy Efficiency Grade | 3 | Refrigerating system | Air-Cooling |
| (mm) Width | 1000/1200 ☑ custom | (L)Depth | 1000 ☑ custom |
| (mm) Height | 880 ☑ custom | (L)Effective Volume | 96L/M |
| Cabinet parameters | |||
| Cabinet /color | Black / White / grey ☑ custom | External Cabinet material | SGCC |
| Internal Cabinet material | SGCC | (mm) front end heigth | / |
| foaming | cyclopentane | Inside shelf | SGCC |
| Pallets | 1 | Pallet weight | 100KG/m² |
| Pallet Bearing | 100KG/m² | Side panel |
G: 23mm S: 36mm G: Glass Side Plate Thickness 23 mm S: Foamed Side Plate Thickness 36 mm |
| Silk Printing Color of Side Plate Glass | Silver gray | Glass | 19mm LOW-E hollow glass |
| Foot | Foundation bolt & Castor wheel | Night curtain | Deceleration curtain |
| (kg) Gross weight | 90KG/1000mm | ||
| Refrigerating system | |||
| Compressor | Emerson/Panasonic ☑ custom | Evap Temp ℃ | -10℃ |
| Refrigerant | R404A | (g)Refrigerant charge | - |
| Evaporators | Copper Tube with aluminum fins | Condenser | Copper Tube with aluminum fins |
| Throttle modes | danfoss | Temperature control | Electronic temperature controller |
| Defrost | Off-Cycle defrost | Defrost water treatment | Drain pipe |
| Electric parameter | |||
| Condenser Fan motor | 机组 Depending on unit allocation | Evaporating fan | EBM |
| Lighting Canopy & Shelf | LED white X-union | (W) Input Power | 288W |
| Plug | 16A | Plug | 220V/50HZ, 380V |
