refrigerador para supermercado, vitrina refrigerada para tienda, vitrina refrigerada expositora, murales refrigerados, vitrinas pastelera, vitrinas sobremostrador, refrigerador para flores | CHINA SGOO

Gabinete de exhibición refrigerado de gama alta de China
| Basic parameters | |||
|---|---|---|---|
| Type | Cold dish cabinet | Model Model | 12CY |
| Design condition | 3(25℃,60%RH) | temperature range Temperature range | H1(2~8℃) |
| Energy Efficiency Grade | 3 | Refrigeration mode Refrigerating system | Air cooling Air-Cooling |
| (mm) Width | 1500/2000/2500 ☑ custom | (L)Depth | 1230 ☑ custom |
| (mm) Height | 1300 ☑ custom | (L)Effective Volume | - |
| Cabinet parameters | |||
| Cabinet /color | Black / White / grey ☑ custom | External Cabinet material | SGCC |
| Internal Cabinet material | SGCC | (mm) front end heigth | / |
| foaming | cyclopentane | Inside shelf | SGCC |
| Pallets | 1 | Pallet weight | 100KG/m² |
| Pallet Bearing | 100KG/m² | Side panel |
G: 23mm S: 36mm G: Glass Side Plate Thickness 23 mm S: Foamed Side Plate Thickness 36 mm |
| Silk Printing Color of Side Plate Glass | Silver gray | Glass | 19mm LOW-E hollow glass |
| Foot | Foundation bolt & Castor wheel | Night curtain | Deceleration curtain |
| (kg) Gross weight | 90KG/1000mm | ||
| Refrigerating system | |||
| Compressor | Emerson/Panasonic ☑ custom | temperature Evap Temp ℃ | -10℃ |
| Refrigerant | R404A | (g)Refrigerant charge | - |
| Evaporators | Copper Tube with aluminum fins | Condenser | Copper Tube with aluminum fins |
| Throttle modes | danfoss | temperature Temperature control | Electronic temperature controller |
| Defrost | Off-Cycle defrost | Defrost water treatment | Drain pipe |
| Electric parameter | |||
| Condenser Fan motor | Crew Depending on unit allocation | Evaporating fan | EBM |
| Lighting Canopy & Shelf | LED white X-union | power(W) Input Power | 288W |
| Plug | 16A | Plug | 220V/50HZ, 380V |
12CY Cold dish cabinet

【参数】(度可客户要求定做)
|
Name |
Model |
Installation dimensions(L×W×H)mm |
Work rate |
Electrical source |
The temperature(℃) |
|
12CY Cold dish cabinet |
12CY-1.6M |
1600×1230×1300 |
550W |
220V/50HZ |
2~+8 |
|
12CY Cold dish cabinet |
12CY-1.8M |
1800×1230×1300 |
600W |
220V/50HZ |
2~+8 |
|
12CY Cold dish cabinet |
12CY-2.0M |
2000×1230×1300 |
700W |
220V/50HZ |
2~+8 |
|
12CY Cold dish cabinet |
12CY-2.2M |
2200×1230×1300 |
800W |
220V/50HZ |
|